<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>Epifluorescence Microscope</title>
	<link>http://epifluorescencemicroscope.com</link>
	<description>All About Epifluorescence Microscope</description>
	<lastBuildDate>Tue, 15 Jan 2008 01:33:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Who needs An Epifluorescence Microscope?</title>
		<description>For a non-medical student, the variety of microscopes that are available in the market may be confusing. This is because there are so many kinds of microscope that are built different purposes. There are monocular microscopes, compound light microscopes, low power stereoscopic microscopes, binocular microscopes, forensic comparison microscopes, and even ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/who-needs-an-epifluorescence-microscope/</link>
			</item>
	<item>
		<title>Light in the Dark:  The Modern Epifluorescent Microscope</title>
		<description>Epifluorescent microscopes are one of the most commonly used types of microscopy in the medical field today.  Epifluorescence is a rather familiar microscopy technique, being another form of light fluorescence microscopy.  It is also one of the most important techniques used for research and experiment, especially those involving the study ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/light-in-the-dark-the-modern-epifluorescent-microscope/</link>
			</item>
	<item>
		<title>Manipulating Light: How to Use an Epifluorescence Microscope</title>
		<description>If epifluorescence microscopy sounds suspiciously similar to fluorescence microscopy, it's because the former is a setup of the latter.  The optical trickery here is practical, designed to provide for a more efficient means to use illumination and process the fluorescence produced by the specimen sample.  This allows the observer to ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/manipulating-light-how-to-use-an-epifluorescence-microscope/</link>
			</item>
	<item>
		<title>The Role of Epifluorescence:  How it Works in Microscopy</title>
		<description>Epifluorescence is one of the most important and fascinating techniques in microscopy.  Without the epifluorescence technique, it would be impossible to study many of the physiological and biochemical processes involved in the research of live specimens.  Epifluorescence is one of the types of fluorescence microscopy, a very essential tool for ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/the-role-of-epifluorescence-how-it-works-in-microscopy/</link>
			</item>
	<item>
		<title>Four basic ways in using a Fluorescence Microscope</title>
		<description>New to Microscopy Research and Imagery? These are just a few basic ways on how to use a Fluorescence Microscope.

Introduction
Most microscopes use the process of illumination and reflection to be able to view the sample that they have chosen while a Fluorescence Microscope, though still has the same features of ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/four-basic-ways-in-using-a-fluorescence-microscope/</link>
			</item>
	<item>
		<title>Petrographic Methods of Examining Hardened Concrete: EXAMINATION WITH THE POLARIZING EPIFLUORESCENCE MICROSCOPE</title>
		<description>The importance and application of epifluorescence microscope in the study of hardened concrete in Switzerland and was then utilized chiefly as a device to identify the value of the air-void system in hardened concrete. The researchers utilized the ultraviolet light diffused through a thin section. The plan of the polarizing ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/petrographic-methods-of-examining-hardened-concrete-examination-with-the-polarizing-epifluorescence-microscope/</link>
			</item>
	<item>
		<title>A Mechanism for Nuclear Positioning in Fission Yeast Based on Microtubule Pushing</title>
		<description>The right arrangement of the nucleus is frequently essential in describing the spatial organization of the cell. In interphase Schizosaccharomyces pombe cells, the nucleus is located in the midway of the cylindrical cell in an active microtubule dependent procedure. In the study the researches utilize the green fluorescent protein markers ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/a-mechanism-for-nuclear-positioning-in-fission-yeast-based-on-microtubule-pushing/</link>
			</item>
	<item>
		<title>Methodology for Immersion Marking Walleye Fry and Fingerlings in Oxytetracycline Hydrochloride and Its Detection with Fluorescence Microscopy</title>
		<description>Oxytetracycline hydrochloride, which is water soluble powder, is permitted in America to be utilized for the skeletal marking of finfish fry and fingerlings dissolving it at specified dilutions. Such compound is acidic and thus oxytetracycline hydrochloride solutions commonly required to be buffered to avoid or mitigate death in treated fish. ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/methodology-for-immersion-marking-walleye-fry-and-fingerlings-in-oxytetracycline-hydrochloride-and-its-detection-with-fluorescence-microscopy/</link>
			</item>
	<item>
		<title>Chromosomal imbalances in four new uterine cervix carcinoma derived cell lines</title>
		<description>Uterine cervix carcinoma is the second commonest female malignancy all over the world and main health turmoil in Mexico, which is the key basis of death amongst the Mexican female populace. Greater risk human papillomavirus or HPV contagion is known to be the major vital risk aspect for the formation ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/chromosomal-imbalances-in-four-new-uterine-cervix-carcinoma-derived-cell-lines/</link>
			</item>
	<item>
		<title>DNA Hybridization Analysis in Microfluidic Devices</title>
		<description>Hybridization laboratory analysis of nucleic acids utilizing arrangements of halted oligonucleotides or cDNAs is be presently formed in many laboratories for purposes involving gene plotting, finding of genetic illnesses, and observing mRNA expression levels. Discovery of hybridized chains usually includes the covalent tagging of aim nucleic acids with fluorescent tags ...</description>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/dna-hybridization-analysis-in-microfluidic-devices/</link>
			</item>
</channel>
</rss>
