<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Epifluorescence Microscope</title>
	<link>http://epifluorescencemicroscope.com</link>
	<description>All About Epifluorescence Microscope</description>
	<pubDate>Tue, 15 Jan 2008 01:33:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Who needs An Epifluorescence Microscope?</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/who-needs-an-epifluorescence-microscope/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/who-needs-an-epifluorescence-microscope/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 01:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/who-needs-an-epifluorescence-microscope/</guid>
		<description><![CDATA[For a non-medical student, the variety of microscopes that are available in the market may be confusing. This is because there are so many kinds of microscope that are built different purposes. There are monocular microscopes, compound light microscopes, low power stereoscopic microscopes, binocular microscopes, forensic comparison microscopes, and even metallurgical microscopes. As its name, [...]]]></description>
			<content:encoded><![CDATA[<p>For a non-medical student, the variety of microscopes that are available in the market may be confusing. This is because there are so many kinds of microscope that are built different purposes. There are monocular microscopes, compound light microscopes, low power stereoscopic microscopes, binocular microscopes, forensic comparison microscopes, and even metallurgical microscopes. As its name, implies, the uses of microscopes can range from verifying the authenticity of jewelries to examining anti-bodies. It can be frustrating to browse through this selection when you want to choose the kind of microscope that will fit your needs.  <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/who-needs-an-epifluorescence-microscope/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/who-needs-an-epifluorescence-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light in the Dark:  The Modern Epifluorescent Microscope</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/light-in-the-dark-the-modern-epifluorescent-microscope/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/light-in-the-dark-the-modern-epifluorescent-microscope/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 01:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/light-in-the-dark-the-modern-epifluorescent-microscope/</guid>
		<description><![CDATA[Epifluorescent microscopes are one of the most commonly used types of microscopy in the medical field today.  Epifluorescence is a rather familiar microscopy technique, being another form of light fluorescence microscopy.  It is also one of the most important techniques used for research and experiment, especially those involving the study of living organisms and live [...]]]></description>
			<content:encoded><![CDATA[<p>Epifluorescent microscopes are one of the most commonly used types of microscopy in the medical field today.  Epifluorescence is a rather familiar microscopy technique, being another form of light fluorescence microscopy.  It is also one of the most important techniques used for research and experiment, especially those involving the study of living organisms and live cell samples. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/light-in-the-dark-the-modern-epifluorescent-microscope/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/light-in-the-dark-the-modern-epifluorescent-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manipulating Light: How to Use an Epifluorescence Microscope</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/manipulating-light-how-to-use-an-epifluorescence-microscope/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/manipulating-light-how-to-use-an-epifluorescence-microscope/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 01:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/manipulating-light-how-to-use-an-epifluorescence-microscope/</guid>
		<description><![CDATA[If epifluorescence microscopy sounds suspiciously similar to fluorescence microscopy, it&#8217;s because the former is a setup of the latter.  The optical trickery here is practical, designed to provide for a more efficient means to use illumination and process the fluorescence produced by the specimen sample.  This allows the observer to see only the fluorescence emitted [...]]]></description>
			<content:encoded><![CDATA[<p>If epifluorescence microscopy sounds suspiciously similar to fluorescence microscopy, it&#8217;s because the former is a setup of the latter.  The optical trickery here is practical, designed to provide for a more efficient means to use illumination and process the fluorescence produced by the specimen sample.  This allows the observer to see only the fluorescence emitted by the sample and not the image produced by the illumination from the light source. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/manipulating-light-how-to-use-an-epifluorescence-microscope/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/manipulating-light-how-to-use-an-epifluorescence-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Role of Epifluorescence:  How it Works in Microscopy</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/the-role-of-epifluorescence-how-it-works-in-microscopy/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/the-role-of-epifluorescence-how-it-works-in-microscopy/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 01:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/the-role-of-epifluorescence-how-it-works-in-microscopy/</guid>
		<description><![CDATA[Epifluorescence is one of the most important and fascinating techniques in microscopy.  Without the epifluorescence technique, it would be impossible to study many of the physiological and biochemical processes involved in the research of live specimens.  Epifluorescence is one of the types of fluorescence microscopy, a very essential tool for many medical and biochemical researches [...]]]></description>
			<content:encoded><![CDATA[<p>Epifluorescence is one of the most important and fascinating techniques in microscopy.  Without the epifluorescence technique, it would be impossible to study many of the physiological and biochemical processes involved in the research of live specimens.  Epifluorescence is one of the types of fluorescence microscopy, a very essential tool for many medical and biochemical researches and related experiments.</p>
<p>Epifluorescent microscopes are some of the most commonly used for many fields of study, primarily medicine and medicine-related areas.  It is considered as a highly efficient type of microscopy, even more so than transmitted light fluorescent microscopy. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/the-role-of-epifluorescence-how-it-works-in-microscopy/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/the-role-of-epifluorescence-how-it-works-in-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four basic ways in using a Fluorescence Microscope</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/four-basic-ways-in-using-a-fluorescence-microscope/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/four-basic-ways-in-using-a-fluorescence-microscope/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 01:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/four-basic-ways-in-using-a-fluorescence-microscope/</guid>
		<description><![CDATA[New to Microscopy Research and Imagery? These are just a few basic ways on how to use a Fluorescence Microscope.
Introduction
Most microscopes use the process of illumination and reflection to be able to view the sample that they have chosen while a Fluorescence Microscope, though still has the same features of any microscope, uses the process [...]]]></description>
			<content:encoded><![CDATA[<p>New to Microscopy Research and Imagery? These are just a few basic ways on how to use a Fluorescence Microscope.</p>
<p>Introduction<br />
Most microscopes use the process of illumination and reflection to be able to view the sample that they have chosen while a Fluorescence Microscope, though still has the same features of any microscope, uses the process of fluorescence and phosphoresce to be able to view the specimen under its lens.</p>
<p>Fluorescence microscopes uses the process of studying the light source itself. It uses the technique of  emission of radiation from a visible light source. This idea came from the theory that certain cell structure emits energy when light is focused on it, in short, the molecules become excited because of the light. The fluorescence microscope also finds out its strongest point. At the same time sorting out the weaker points of it with the gradual decrease of the light used. This microscope has a filter that only lets the radiation seep through at a certain amount that can match with the sample that is being used. When the radiation reaches the sample, you gradually decrease the energy of the radiation then thats when the chosen sample emits the light that is desired. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/four-basic-ways-in-using-a-fluorescence-microscope/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/four-basic-ways-in-using-a-fluorescence-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Petrographic Methods of Examining Hardened Concrete: EXAMINATION WITH THE POLARIZING EPIFLUORESCENCE MICROSCOPE</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/petrographic-methods-of-examining-hardened-concrete-examination-with-the-polarizing-epifluorescence-microscope/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/petrographic-methods-of-examining-hardened-concrete-examination-with-the-polarizing-epifluorescence-microscope/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 01:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/petrographic-methods-of-examining-hardened-concrete-examination-with-the-polarizing-epifluorescence-microscope/</guid>
		<description><![CDATA[The importance and application of epifluorescence microscope in the study of hardened concrete in Switzerland and was then utilized chiefly as a device to identify the value of the air-void system in hardened concrete. The researchers utilized the ultraviolet light diffused through a thin section. The plan of the polarizing epifluorescence microscope creates probability to [...]]]></description>
			<content:encoded><![CDATA[<p>The importance and application of epifluorescence microscope in the study of hardened concrete in Switzerland and was then utilized chiefly as a device to identify the value of the air-void system in hardened concrete. The researchers utilized the ultraviolet light diffused through a thin section. The plan of the polarizing epifluorescence microscope creates probability to observe every point on a thin section with the entire light modes of a petrographic microscope alongside with incident ultraviolet light, and is therefore simply pliable to this purpose. The whole means of observing that are probable with a petrographic microscope were united with the capability to observe the fluorescence once lighted by means of ultraviolet light inside a thin section saturated with specifically dyed epoxy. The plan is such that altering the exciter filters through regulating turret housing and the dichroic mirrors by turning a slide across a slot, replacing barrier filters, and turning over the shutters are all that are needed to switch from one mode to the other mode. A scientist in the person of Soeder utilized epifluorescence microscope with a varied dye, dichroic mirrors and barrier filters to investigate the pore composition of rocks of low porosity. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/petrographic-methods-of-examining-hardened-concrete-examination-with-the-polarizing-epifluorescence-microscope/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/petrographic-methods-of-examining-hardened-concrete-examination-with-the-polarizing-epifluorescence-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Mechanism for Nuclear Positioning in Fission Yeast Based on Microtubule Pushing</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/a-mechanism-for-nuclear-positioning-in-fission-yeast-based-on-microtubule-pushing/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/a-mechanism-for-nuclear-positioning-in-fission-yeast-based-on-microtubule-pushing/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 07:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/a-mechanism-for-nuclear-positioning-in-fission-yeast-based-on-microtubule-pushing/</guid>
		<description><![CDATA[The right arrangement of the nucleus is frequently essential in describing the spatial organization of the cell. In interphase Schizosaccharomyces pombe cells, the nucleus is located in the midway of the cylindrical cell in an active microtubule dependent procedure. In the study the researches utilize the green fluorescent protein markers to investigate the dynamics of [...]]]></description>
			<content:encoded><![CDATA[<p>The right arrangement of the nucleus is frequently essential in describing the spatial organization of the cell. In interphase Schizosaccharomyces pombe cells, the nucleus is located in the midway of the cylindrical cell in an active microtubule dependent procedure. In the study the researches utilize the green fluorescent protein markers to investigate the dynamics of microtubules, spindle pole body, and the nuclear envelope in active cells. They have discovered that interphase microtubules are structured in three to four antiparallel microtubule bundles set alongside the long axis of the cell, with microtubule plus ends opposite both the cell tips and minus ends close to the midway of the cell as what it has been observed under the epifluorescence microscope. The microtubule bundles are set from medial microtubule organizing centers that may perform as nuclear connective sites. When microtubule develops to the cell tips, they exude temporary forces created by plus end microtubule polymerization that propels the nucleus. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/a-mechanism-for-nuclear-positioning-in-fission-yeast-based-on-microtubule-pushing/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/a-mechanism-for-nuclear-positioning-in-fission-yeast-based-on-microtubule-pushing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Methodology for Immersion Marking Walleye Fry and Fingerlings in Oxytetracycline Hydrochloride and Its Detection with Fluorescence Microscopy</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/methodology-for-immersion-marking-walleye-fry-and-fingerlings-in-oxytetracycline-hydrochloride-and-its-detection-with-fluorescence-microscopy/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/methodology-for-immersion-marking-walleye-fry-and-fingerlings-in-oxytetracycline-hydrochloride-and-its-detection-with-fluorescence-microscopy/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 07:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/methodology-for-immersion-marking-walleye-fry-and-fingerlings-in-oxytetracycline-hydrochloride-and-its-detection-with-fluorescence-microscopy/</guid>
		<description><![CDATA[Oxytetracycline hydrochloride, which is water soluble powder, is permitted in America to be utilized for the skeletal marking of finfish fry and fingerlings dissolving it at specified dilutions. Such compound is acidic and thus oxytetracycline hydrochloride solutions commonly required to be buffered to avoid or mitigate death in treated fish. Anhydrous sodium phosphate dibasic or [...]]]></description>
			<content:encoded><![CDATA[<p>Oxytetracycline hydrochloride, which is water soluble powder, is permitted in America to be utilized for the skeletal marking of finfish fry and fingerlings dissolving it at specified dilutions. Such compound is acidic and thus oxytetracycline hydrochloride solutions commonly required to be buffered to avoid or mitigate death in treated fish. Anhydrous sodium phosphate dibasic or SPD is usually utilized as a buffer possibly since it is comparatively harmless to humans and due to its buffering effects are comparatively not difficult to manage. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/methodology-for-immersion-marking-walleye-fry-and-fingerlings-in-oxytetracycline-hydrochloride-and-its-detection-with-fluorescence-microscopy/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/methodology-for-immersion-marking-walleye-fry-and-fingerlings-in-oxytetracycline-hydrochloride-and-its-detection-with-fluorescence-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chromosomal imbalances in four new uterine cervix carcinoma derived cell lines</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/chromosomal-imbalances-in-four-new-uterine-cervix-carcinoma-derived-cell-lines/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/chromosomal-imbalances-in-four-new-uterine-cervix-carcinoma-derived-cell-lines/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 07:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/chromosomal-imbalances-in-four-new-uterine-cervix-carcinoma-derived-cell-lines/</guid>
		<description><![CDATA[Uterine cervix carcinoma is the second commonest female malignancy all over the world and main health turmoil in Mexico, which is the key basis of death amongst the Mexican female populace. Greater risk human papillomavirus or HPV contagion is known to be the major vital risk aspect for the formation of this tumor and cervical [...]]]></description>
			<content:encoded><![CDATA[<p>Uterine cervix carcinoma is the second commonest female malignancy all over the world and main health turmoil in Mexico, which is the key basis of death amongst the Mexican female populace. Greater risk human papillomavirus or HPV contagion is known to be the major vital risk aspect for the formation of this tumor and cervical carcinoma resulting cell lines are extremely helpful representations for the research study of viral carcinogenesis. Comparative Genomic Hybridization or CGH experiments have identified a particular pattern of chromosomal discrepancies in the course of cervical cancer development signaling chromosomal sections that may possibly have genes that are essential for cervical conversion. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/chromosomal-imbalances-in-four-new-uterine-cervix-carcinoma-derived-cell-lines/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/chromosomal-imbalances-in-four-new-uterine-cervix-carcinoma-derived-cell-lines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DNA Hybridization Analysis in Microfluidic Devices</title>
		<link>http://epifluorescencemicroscope.com/epifluorescence-microscope/dna-hybridization-analysis-in-microfluidic-devices/</link>
		<comments>http://epifluorescencemicroscope.com/epifluorescence-microscope/dna-hybridization-analysis-in-microfluidic-devices/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 07:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epifluorescence Microscope]]></category>

		<guid isPermaLink="false">http://epifluorescencemicroscope.com/epifluorescence-microscope/dna-hybridization-analysis-in-microfluidic-devices/</guid>
		<description><![CDATA[Hybridization laboratory analysis of nucleic acids utilizing arrangements of halted oligonucleotides or cDNAs is be presently formed in many laboratories for purposes involving gene plotting, finding of genetic illnesses, and observing mRNA expression levels. Discovery of hybridized chains usually includes the covalent tagging of aim nucleic acids with fluorescent tags before hybridization. In the recent [...]]]></description>
			<content:encoded><![CDATA[<p>Hybridization laboratory analysis of nucleic acids utilizing arrangements of halted oligonucleotides or cDNAs is be presently formed in many laboratories for purposes involving gene plotting, finding of genetic illnesses, and observing mRNA expression levels. Discovery of hybridized chains usually includes the covalent tagging of aim nucleic acids with fluorescent tags before hybridization. In the recent research, DNA explorations were halted in the paths of a planar glass microfluidic tool and uncovered to untagged corresponding or non-corresponding aim sequences. Hybridization was discovered with the use of a dsDNA-particular intercalating fluorescent dye and epifluorescence microscope viewing with CCD imaging. Aim DNA samples and dye could be transferred to the hybridization locations by means of either hydrostatic or electrokinetic propelling. Dilutions of target oligonucleotides below fifty nanometers were identified in fifteen to twenty minutes by this technique. These methods illustrate the capability to carry out quick hybridization examinations on minute DNA samples devoid of the necessity to covalently tag the aim nucleic acids. <a href="http://epifluorescencemicroscope.com/epifluorescence-microscope/dna-hybridization-analysis-in-microfluidic-devices/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epifluorescencemicroscope.com/epifluorescence-microscope/dna-hybridization-analysis-in-microfluidic-devices/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
